Property Attributes
- MLS#359672
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaBillings Bench (East of Main)
- Neighborhoodnone
- Zip59105
- Style
- Year Built1999
- Taxes$ 4229
- Price$ 735,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4286
- Lot Size1.69 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Don’t miss this wonderful corner-lot home situated on 1.69 acres, offering convenient main-level living, beautiful landscaping, and lovely views. This spacious property features 4 bedrooms, 3.5 bathrooms, plus an additional bonus room in the lower level perfect for a home office, gym, hobby space, or guest area. Enjoy newer LVP flooring throughout the main level, with additional matching LVP included for the basement bathroom if desired. The kitchen features new quartz countertops along with updated electrical. Additional highlights include vaulted ceilings, a cozy gas fireplace, and beautiful new French doors leading out to the lovely deck, ideal for relaxing or entertaining. For added peace of mind, there is also a built-in safe for securing your valuables.
| Elementary School | Middle School | High School |
|---|---|---|
| Pioneer Elementary School | Pioneer Middle School | Shepherd High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $775,000 |
| 6/29/2026 | 1$765,000 |
| 8/10/2026 | 1$755,000 |
| 9/1/2026 | 3$735,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Residential |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | none |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-13T21:08:07.903-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (02) Billings Bench (East of Main) |
| Tax Annual Amount | 4229 |
| Property Condition | Resale |
| MLS Area Minor | 2 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359672 |
| Standard Status | Active |
| PostalCity | Billings |
| Legal Description | S33, T02 N, R27 E, C.O.S. 1424, PARCEL 1B1, AM TR 1B (21) |
| AttributionContact | (406) 839-5877 |
| High School | Shepherd |
| Lot Size Square Feet | 73616 |
| Elementary School | Pioneer |
| Middle/Junior High School | Pioneer |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Softener Owned,Smooth Cooktop,Trash Compactor,Water Purifier |
| Full Baths | 3 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Total Rooms | 9 |
| Patio/Porch Features | Covered,Deck,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2144 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
| Total Bedrooms | 4 |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Main Level Bedrooms | 2 |
| Basement | Full |
| Fireplace Features | Gas |
Exterior Features
| Parking Features | Attached,Additional Parking,RV Access/Parking |
|---|---|
| Water Source | Cistern,Well |
| Lot Size Acres | 1.69 |
| Lot Features | Corner Lot,Landscaped,Sprinklers In Ground |
| Other Equipment | DC Well Pump |
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Storage |
| Fencing | Fenced |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.