Property Attributes
- MLS#360225
- TypeSingle Family
- Listing Status Active
- CountyMusselshell
- CityRoundup
- AreaRoundup
- NeighborhoodC.O.S. 1974-5
- Zip59072
- Style
- Year Built2020
- Taxes$ 1171
- Price$ 449,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2400
- Lot Size40.19 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Off grid Amish built home with valley views. Located on 40 acres in the beautiful & peaceful Bull Mountains, just outside of Roundup. County maintained gravel road is a huge plus. Needs many finishes completed, but is a solid structure awaiting your personal design. Has a flue for a wood stove. The well pump is powered by a compressor. No water heater. Basically an enclosed shell, insulated and lined with Tyvek. Power on West Parrot Creek Rd. Possible Contract for Deed with large down payment.
| Elementary School | Middle School | High School |
|---|---|---|
| Roundup Elementary School | Roundup Middle School | Roundup High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $449,000 |
General Features
| Sewer | Holding Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Wood Siding |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| County | Musselshell |
| Property Type | Residential |
| Subdivision Name | C.O.S. 1974-5 |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-06-24T01:27:43.350-00:00 |
| City | Roundup |
| Disclosures | Disclosure on File |
| Zoning Description | Agricultural |
| MLS Area | (11) Roundup |
| Carport Y/N | true |
| Tax Annual Amount | 1171 |
| Property Condition | Resale |
| MLS Area Minor | 11 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360225 |
| Standard Status | Active |
| PostalCity | Roundup |
| Legal Description | S06, T07 N, R27 E, C.O.S. 1974-5, Parcels 22 & 23 |
| AttributionContact | 541-480-9567 |
| Directions | From Roundup follow the signs to the Fairgrounds, turn left on Number 4 Rd. Stay on Number 4 Rd to right on W. Parrot Creek Rd. Proceed approx. 4.5 miles to 448. Number is on a small sign on a Pine Tree on the left side of the driveway. |
| High School | Roundup |
| Lot Size Square Feet | 1750676 |
| Elementary School | Roundup |
| Middle/Junior High School | Roundup |
| Architectural Style | Two Story |
| Full Baths | 1 |
| Garage Spaces | 1 |
| Total Rooms | 1 |
| Other Structures | Shed(s) |
| Assoc Fee Paid Per | Annually |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Above Grade Finished Area | 2400 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 4 |
| Basement | None |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Well |
| Lot Size Acres | 40.19 |
| Lot Features | Rim Lot,Trees,Views,Wooded |
| Fencing | None |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.