Property Attributes
- MLS#361412
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodN/A
- Zip59106
- Style
- Year Built2024
- Taxes$ 1417
- Price$ 95,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
Data Source:
Billings MLS (BMTMLS)
Property Description
Located in Shiloh Village Court, this well-kept 2024 mobile home offers 3 bedrooms and 2 bathrooms with a comfortable floor plan. The kitchen opens to the living area, and the primary bedroom includes a private bath. A second bedroom and another full bathroom provide additional space, along with a dedicated laundry room. A newer home with easy access to West End shopping, dining, and amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Heights Elementary School | Will James Middle School | West High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $95,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-08-24T00:46:27.777-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 1417 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361412 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | S11, T01 S, R25 E, SERIAL RED371870MNAC, TITLE # AB0234792, MAKE CLAYTON HOMES, YEAR 2024, SIZE 16X76, @ C08661B |
| AttributionContact | 406-850-3065 |
| Directions | Please use the entrance to Shiloh Estates located at 38th Street and Central Avenue. |
| High School | West |
| Elementary School | Central Heights |
| Middle/Junior High School | Will James |
| Architectural Style | Mobile Home |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 645 |
| Association Fee Includes | Maintenance Grounds,Other,Snow Removal |
| Patio/Porch Features | Deck,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1216 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | None |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Features | Level |
| Exterior Amenities | Deck,Sprinkler/Irrigation |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.