Property Attributes
- MLS#361617
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodBroadwater
- Zip59102
- Style
- Year Built1947
- Taxes$ 1960
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.16 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Don't miss this one! A warm, well-cared-for 4 bedroom, 2 full bath home with a fully finished basement and newer appliances. All the potential stands ready in this residential home to be used as a non-conforming duplex, complete with a private downstairs entrance and a freshly updated downstairs kitchen — ideal for multi-generational living, a rental unit, or extra income potential. Outdoor living shines here: relax on the covered front porch, host on the concrete rear patio, or take it up a level to the rooftop patio with railing above the single-car garage — a standout entertaining space with easy interior access. French doors open right onto the back patio, and the garage comes equipped with its own service door. A storage shed rounds out the practical extras, and the backyard is a clean canvas — ready for sod or new grass and landscaping. Just a quick 10-minute drive to downtown Billings. Listed in Multi-Family Listing under MLS # 361624
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Lewis and Clark Middle School | Senior High High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Broadwater |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-13T21:08:07.903-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N1 - First Neighborhood Residential |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 1960 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361617 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | BROADWATER SUBD, S05, T01 S, R26 E, BLOCK 12, Lot 34 - 35 |
| AttributionContact | (406) 272-6511 |
| High School | Senior High |
| Lot Size Square Feet | 6970 |
| Elementary School | Washington |
| Middle/Junior High School | Lewis and Clark |
| Architectural Style | Ranch |
| Appliances | Built-In Range,Dryer,Dishwasher,Oven,Range,Refrigerator,Washer |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 855 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Basement | Apartment,Full |
| Laundry Features | Laundry Room |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.16 |
| Lot Features | Alley,Landscaped |
| Exterior Amenities | Deck,Fence |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.