Property Attributes
- MLS#361661
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodNA
- Zip59101
- Style
- Year Built1987
- Taxes$ 1966
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3064
- Lot Size28.124 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Log home on a beautiful 28.124 acre property. There are incredible views in every direction. This home has so much character & charm. There are 2 bedrooms plus office on main floor. Attic/loft area plus full unfinished basement. Wrap around deck. Lots of windows throughout - this home was designed to take advantage of the views from every room.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Creek Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water,Propane |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Other,Shingle |
| Construction Materials | Log |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | Three Or More |
| Property Subtype | Residential |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | NA |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-21T20:28:08.940-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 1966 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361661 |
| Standard Status | Active |
| PostalCity | Billings |
| Legal Description | S01, T02S, R26E, COS 2447, Parcel 1 |
| High School | Senior High |
| Lot Size Square Feet | 1225081 |
| Elementary School | Blue Creek |
| Middle/Junior High School | Riverside |
| Architectural Style | Ranch |
| Appliances | Cooktop,Washer/Dryer Stacked,Microwave,Oven,Range |
| Full Baths | 2 |
| Garage Spaces | 3 |
| Total Rooms | 7 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1588 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Pantry |
| Total Bedrooms | 2 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 2 |
| Basement | Full |
| Fireplace Features | Wood Burning |
| Laundry Features | Stacked |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Cistern |
| Lot Size Acres | 28.124 |
| Lot Features | Trees |
| Exterior Amenities | Deck |
| Fencing | None |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.