Property Attributes
- MLS#361831
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodShiloh Village
- Zip59102
- Style
- Year Built2007
- Taxes$ 477
- Price$ 78,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
Data Source:
Billings MLS (BMTMLS)
Property Description
Prime location with competitive lot rent & amenities right along Shiloh Strip! Renovated flooring and an open floor plan. Enjoy the quiet evenings relaxing in your sanctuary. If you work from home, the current owner has utilized one bedroom as an office. You'll have easy access to the strip of restaurants, shopping, bars, movie theaters, etc. Experience nightlife while being near home. Big front deck, perfect for grilling. Topped off with the privacy of being in a gated community! Schedule a showing today and make it your home! (Audio & video recording on the premises.)
| Elementary School | Middle School | High School |
|---|---|---|
| Central Heights Elementary School | Will James Middle School | West High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $78,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Construction Materials | Aluminum Siding,Steel,Vinyl Siding |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Shiloh Village |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-09-10T23:27:45.030-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 477 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361831 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | S11, T01 S, R25 E, SERIAL 54MAH16723BH07A, TITLE # G976638, MAKE SCHULT, YEAR 2007, SIZE 16X68, 3806 N TANAGER LN 102 @ C08661A |
| AttributionContact | 406-298-0856 |
| High School | West |
| Elementary School | Central Heights |
| Middle/Junior High School | Will James |
| Architectural Style | Mobile Home |
| Appliances | Dryer,Dishwasher,Gas Range,Oven,Range,Refrigerator,Washer |
| Full Baths | 2 |
| HOA Fee | 645 |
| Association Fee Includes | Association Management,Irrigation Water,Maintenance Grounds,Water |
| Total Rooms | 6 |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1088 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | None |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Community/Coop,Public,Shared Well |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.